Here are some of our quilts and some shots of the show. They are not in any particular order. The lighting is a little harsh so some look a little washed out. If you have any pictures that you would like to include, please send them to me and I will post them.
Congratulations on a great show! Everyone worked hard to make this a success!
A big thank you to Suzanne Stiverson who got the ball rolling in 2009. Your organization and dedication made this work like a well oiled machine. We couldn't have done it without you!
Winning Quilts 2013 | | | | |
Category | Ribbon | Quilter | Entry # | Quilt Title |
Best of Show | | Betsy Moses | 608 | Rabbits Prefer Chocolate |
Judge's Choice - Stacy Koehler | | Kelly Meanix | 501 | Color My World |
Judge's Choice - Phyllis Manley | | Kelly Meanix | 800 | Pumpkin Head |
| | | | |
Large Quilt - Pieced | 1st | Bobbi Votaw | 103 | Cottage Stars |
| 2nd | Kelly Meanix | 100 | Almost Red & White |
| 3rd | Robin McMillen | 105 | Pickle Dish |
| H | Robin McMillen | 104 | Barn Raising |
| | ` | | |
Large Quilt - Appliqued | 1st | Kathleen DeCarli | 201 | Just My Bill |
| 2nd | Jean Zubert | 200 | 12 Years of Christmas |
| 3rd | Suzanne Simmons | 202 | Hearts Afire |
| | | | |
Large Quilt - Mixed Techniques | 1st | Pat Dove | 301 | Cara & Brian's Wedding Quilt |
| 2nd | Suzanne Simmons | 300 | Made in the USA |
| | | | |
Large Quilt - Group | 1st | Ellen Cicak | 404 | Aquarius |
| 2nd | Bobbi Votaw | 405 | Caribbean Dream |
| 3rd | Myrna Paluba | 408 | Thrifty Thirties |
| H | Betsy Moses | 407 | Stars & Crosses |
| | | | |
Wall Quilt - Pieced | 1st | Betsy Moses | 504 | Purple Cow |
| 2nd | Kelly Meanix | 501 | Color My World |
| 3rd | Robin McMillen | 507 | Stars for Skye |
| H | Pat Smith | 502 | Leaf Study |
| H | Betsy Moses | 505 | Freddy Feathers |
| H | Ellen McMillen | 506 | Almost Amish |
| | | | |
Wall Quilt - Appliqued | 1st | Betsy Moses | 608 | Rabbits Prefer Chocolate |
| 2nd | Kelly Meanix | 600 | Spring Flowers |
| 3rd | Ellen McMillen | 609 | Enchanted Pennies |
| H | Pat Smith | 602 | Falling Leaves |
| | | | |
Wall Quilt - Mixed Techniques | 1st | Pat Smith | 702 | Yesterday and Today |
| 2nd | Maureen Carlson | 701 | Generations |
| 3rd | Kelly Meanix | 700 | Beach Buckets |
| | | | |
Wall Quilt - Group | 1st | Myrna Paluba | 807 | Off Center Pineapple |
| 2nd | Bobbi Votaw | 805 | Antiquities |
| 3rd | Myrna Paluba | 803 | Rambling Geometry |
| H | Kelly Meanix | 801 | Colorful Baskets |
| H | Cynthia Vognetz | 802 | Voodoo Sunrise |
| H | Holly Rutkowski | 804 | Batik Frogs |
| | | | |
Professional Quilt | 2nd | Marion Mackey | 900 | Four O'Clock Poppies |
| 3rd | Robert DeCarli | 903 | Reflections |
| H | Marion Mackey | 901 | Gaily, Gaily |
| H | Robert DeCarli | 902 | Indian Beadwork |
| | | | |
Art/Innovative | 1st | Kelly Meanix | 1000 | Dear Diary Quilt |
| 2nd | Pat Smith | 1003 | Season's Splendor |
| 3rd | Rob Lodi | 1001 | Wired |
| H | Pat Smith | 1002 | Indulgence |
| | | | |
Wearable Art/Accessories | 2nd | Suzanne Stiverson | 1100 | Sara's Tallit |
| | | | |
Crib/Juvenile Quilt | 2nd | Maureen Carlson | 1300 | Jungle Kid |
|
Jan from The Quilt Block |
|
Set Up |
|
Raffle Baskets |
|
Raffle Quilts |
|
Best of Show Quilt |
|
Raffle Baskets |
|
Acorn shop |
|
Raffle Quilts |
|
Raffle Quilts |
|
Raffle Quilts |
|
Quilts of Valor |
|
Raffle Quilts |
No comments:
Post a Comment